This section is useful for finding the right size for your favorite jeans. Remember that the first number refers to the waist circumference, while the second number refers to the height.
Size Guide - Slim Fit Jeans
| 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
|---|---|---|---|---|---|---|---|---|
| Half Waist (cm) | 38 | 40 | 41 | 43 | 45 | 47 | 48 | 50 |
| Outseam Length (cm) | 90 | 94 | 96 | 96 | 98 | 98 | 100 | 103 |
| Inseam Length (cm) | 73 | 70 | 71.5 | 72 | 73.5 | 73.5 | 74.5 | 76.5 |
| Hem (cm) | 16 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Size Guide - Straight Fit Jeans
| 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
|---|---|---|---|---|---|---|---|---|
| Half Waist (cm) | 38 | 40 | 41 | 43 | 45 | 47 | 48 | 50 |
| Outseam Length (cm) | 96 | 96.5 | 96.5 | 97 | 97 | 97.5 | 99 | 100 |
| Inseam Length (cm) | 71.5 | 72 | 72 | 72.5 | 72 | 72.5 | 73 | 73 |
| Hem (cm) | 16.5 | 16.5 | 17.5 | 17.5 | 18.5 | 18.5 | 19.5 | 20 |
Size Guide - Carrot Fit Jeans
| 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
|---|---|---|---|---|---|---|---|
| Half Waist (cm) | 38 | 40 | 41 | 43 | 45 | 47 | 48 |
| Outseam Length (cm) | 87.5 | 88 | 88 | 91 | 95 | 97 | 97.5 |
| Inseam Length (cm) | 59 | 60 | 60 | 61.5 | 64 | 66 | 66.5 |
| Hem (cm) | 15 | 15.5 | 16 | 16.5 | 17 | 17 | 18 |
Waist
Measure your waist circumference by placing the tape measure around your navel
Hips
Measure your hips by placing the tape measure around the widest part
Inseam
Measure the inside of your leg, from the inner thigh to the floor
Choose the perfect size for your shirt by measuring your neck and sleeve circumference. How to measure? Measure your neck circumference, leaving a one-finger gap between the tape measure and your neck. Then measure the sleeve length from the back of your neck down to your wrist.
Size Guide - T-Shirts
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| SIZE | 42 | 44 46 |
48 50 |
52 54 |
56 58 |
| Height (cm) | 177 | 178 179 |
180 181 |
182 183 |
184 185 |
| Chest (cm) | 84 | 88 92 |
96 100 |
104 108 |
112 116 |
| Waist (cm) | 72 | 76 80 |
84 88 |
92 96 |
100 104 |
| Neck (cm) | 35 | 36 37 |
38 39 |
40 41 |
42 43 |
| Sleeve length (cm) | 62 | 62.5 63 |
63.5 64 |
64.5 65 |
65.5 66 |
Bust
Measure your bust by placing the tape measure under your armpits
Waist
Measure your waist circumference by placing the tape measure around your navel
Hips
Measure your hips by placing the tape measure around the widest part